> For the complete documentation index, see [llms.txt](https://help.blings.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.blings.io/app/welcome-getting-started/glossary.md).

# Glossary

This glossary defines the core concepts you'll encounter throughout the Blings platform. If you ever feel lost, come back here for clarity.

| Term                     | Definition                                                                                       |
| ------------------------ | ------------------------------------------------------------------------------------------------ |
| **Scene**                | A segment of an MP5 flow; similar to a slide in a presentation.                                  |
| **Flow**                 | A series of connected scenes that guide viewers through different paths.                         |
| **CTA (Call‑to‑Action)** | An interactive element prompting viewers to act, such as a button or form.                       |
| **Data Field**           | A placeholder for dynamic content like names, dates or images.                                   |
| **Variable**             | A value created or updated during a flow (e.g., quiz score) used for logic or personalization.   |
| **View**                 | A unique video session. A view occurs when a user plays the video (distinct from an impression). |
| **Logic Map**            | A visual representation of a flow's branching logic.                                             |
| **Workspace**            | A container for projects, assets and users. Each team or department can have its own workspace.  |
| **Project**              | A video with multiple scenes.                                                                    |

For more information on how these terms are used in context, follow the links to [Scenes & Flow Maps](/app/creating-managing-projects/scenes-flow-maps.md), [Variables & Data Fields](/app/workflows-branching-logic/variables-data-fields.md), and other relevant pages throughout the Help Center.
